STILONN Valves & Controls Pvt Ltd is a renowned manufacturer and distributor of Flush Bottom Ball Valves, which possess high tensile strength. Made in compliance with the prevailing industrial norms and guidelines, these Stainless Steel Flush Bottom Ball Valves are affordably priced. These Stainless Steel 304 Flush Bottom Ball Valves are used under similar service conditions in heat transfer process equipment like boilers, super heaters, heat exchangers, condensers, General Engineering, and Process Instrumentation. The impeccable functioning of Stainless Steel 316 Flush Bottom Ball Valves at high pressure and temperature conditions demonstrates its quality approval as per AISI, MSS, BS, and API quality standards. Available in a variety of connection ends, sizes, sustainable pressure ranges, and temperature variations, these Stainless Steel 304L Flush Bottom Ball Valves suffice every sort of industrial piping requirement.
Table of Contents
The offered range of Stainless Steel 316L Flush Bottom Ball Valves is applicable for the construction and automobile industry. Post-production, we make these SS Flush Bottom Ball Valves pass a quality check so as to ensure their aptness. These SS 304 Flush Bottom Ball Valves are mainly used in Chemicals, Petrochemicals, [Nuclear] Power, Space Engineering, Dairy, Food-processing, Sugar, Sanitary Applications, Automobile Exhaust Systems, Submersible Pumps, Decorative Building structures, and Fittings. SS 316 Flush Bottom Ball Valves have features like Desirable Hardness, High Electrical Conductivity, Low Temperature, Accurate dimension, Sturdy, Seamless finish, Dimensionally accurate, Superior toughness, Anti-corrosive, and more. We offer these SS 304L Flush Bottom Ball Valves to our valuable clients at budget-friendly prices.
Virtually no head loss and a superior performer with mildly abrasive as well as corrosive fluids. Ideal for in-line control of process fluids. 3-piece construction allows end connections to be permanently fitted to the pipe, so the valve body can be removed, enabling the replacement of seals without disturbing pipework.
Pos. | Denomination | Pcs | Mat. |
1 | Body | 1 | AISI 316L |
2 | Ball | 1 | AISI 316L |
3 | Sleeve | 1 | AISI 316L |
4 | Stem | 1 | AISI 316L |
5 | Ball seals | 2 | PTFE |
6 | Sleeve seal | 1 | PTFE |
7 | Stem seal | 1 | PTFE |
8 | Stem seal | 1 | PTFE |
9 | Stem OR-seal | 1 | FKM |
10 | Register ring | 1 | AISI 304L (303) |
11 | Locknut | 1 | AISI 303 |
12 | Sleeve bolts | 6 | AISI 304L |
13 | Lever | 1 | AISI 304L |
14 | Handle | 1 | DUROPLAST (PF) |
15 | Lever bolts | 1 | AISI 304L |
16 | Stop lever bolts | 2 | AISI 304L |
17 | Nuts | 2 | AISI 304L |
18 | Counterflange | 1 | AISI 316L |
19 | Flanges seal | 1 | PTFE |
20 | Flanges O-Ring | 1 | EPDM |
DN Ball Valve | L | M | I | N | P | Ø R | Ø T | Ø A | B | Ø C | Ø D x n° | Ø E (Flange DN) | S | F | Ø G | Ø H x n° | K | U | V | PN | Kg |
40 | 122 | 77 | 36 | 45 | 126 | 84 | 75 | 150 | 16 | 110 | 18 x 4 | 165 | 17 | 20 | 125 | 18 x 4 | 100 | 240 | 178 | 16 | 8,5 |
50 | 127 | 82 | 37 | 45 | 132 | 94 | 89 | 165 | 18 | 125 | 18 x 4 | 185 | 17 | 20 | 145 | 18 x 4 | 115 | 240 | 185 | 16 | 11,1 |
65 | 149 | 96 | 40 | 53 | 156 | 119 | 110 | 185 | 18 | 145 | 18 x 4 | 200 | 17,5 | 20 | 160 | 18 x 8 | 140 | 270 | 215 | 16 | 15,5 |
80 | 166 | 101 | 40 | 65 | 167 | 138 | 120 | 200 | 18 | 160 | 18 x 8 | 220 | 19,5 | 22 | 180 | 18 x 8 | 155 | 300 | 225 | 16 | 19,95 |
100 | 186 | 111 | 47 | 75 | 181 | 165 | 140 | 220 | 20 | 180 | 18 x 8 | 250 | 27,5 | 22 | 210 | 18 x 8 | 185 | 325 | 245 | 16 | 28,8 |
125 | 245 | 150 | 60,5 | 95 | 205 | 190 | 153 | 250 | 22 | 210 | 18 x 8 | 285 | 26,5 | 24 | 240 | 22 x 8 | 220 | 483 | 286 | 16 | 43,9 |
ISO | Ø a | b | Ø c x o | ? | d | Ø e | Ø f | SCREWS for ACTUATOR | Nm | ||||||||||||
DN40 – F 05 | 65 | 12 | 35 x 3 | 14 | 15 | 50 | 7 | M6 x 16 | 25 | ||||||||||||
DN50 – F 05 | 65 | 12 | 35 x 3 | 14 | 15 | 50 | 7 | M6 x 16 | 30 | ||||||||||||
DN65 – F 07 | 90 | 12 | 55 x 4 | 17 | 17 | 70 | 9 | M8 x 20 | 45 | ||||||||||||
DN80 – F 07 | 90 | 12 | 55 x 4 | 17 | 17 | 70 | 9 | M8 x 20 | 70 | ||||||||||||
DN100 – F 07 | 90 | 12 | 55 x 4 | 17 | 17 | 70 | 9 | M8 x 20 | 80 | ||||||||||||
DN125 – F 10 | 120 | 12 | 70 x 4 | 22 | 19 | 102 | 11 | M10 x 25 | 130 |
Pos. | Denomination | Pcs | Mat. |
1 | Body | 1 | AISI 316L |
2 | Ball | 1 | AISI 316L |
3 | Sleeve | 1 | AISI 316L |
3a | Sleeve flange | 1 | AISI 316L |
4 | Stem | 1 | AISI 316L |
5 | Ball seals | 2 | PTFE |
6 | Sleeve seal | 1 | PTFE |
7 | Stem seal | 1 | PTFE |
8 | Stem seal | 1 | PTFE |
9 | Stem OR-seal | 1 | FKM |
10 | Register ring | 1 | AISI 304L (303) |
11 | Locknut | 1 | AISI 303 |
12 | Sleeve bolts | 6 | AISI 304L |
13 | Lever | 1 | AISI 304L |
14 | Handle | 1 | DUROPLAST (PF) |
15 | Lever bolts | 1 | AISI 304L |
16 | Stop lever bolts | 2 | AISI 304L |
17 | Nuts | 2 | AISI 304L |
18 | Counterflange | 1 | AISI 316L |
19 | Flanges seal | 1 | PTFE |
20 | Flanges O-Ring | 1 | EPDM |
Mumbai (maharashtra) | Pune (Maharashtra) | New Delhi | Navi Mumbai (Maharashtra) |
Thane (Maharashtra) | Pimpri-Chinchwad (maharashtra) | Coimbatore (Tamil Nadu) | Surat (Gujarat) |
Bhopal (india) | Rajkot (Gujarat) | Kolkata (West Bengal) | Howrah (West Bengal) |
Bengaluru (Karnataka) | Thiruvananthapuram (Kerala) | Visakhapatnam (Andhra Pradesh) | Al Jubail (Saudi Arabia) |
Vadodara (Gujarat) | Ernakulam (Kerala) | Hyderabad (Andhra Pradesh) | Secunderabad (Hyderabad) |
London (United Kingdom) | Port-of-Spain (Trinidad and Tobago) | Jakarta (Indonesia) | Ho Chi Minh City (Vietnam) |
Chennai (Tamil Nadu) | Haryana (india) | Ulsan (South Korea) | Toronto (Canada) |
Houston (USA) | Dallas (Texas) | Atyrau (Kazakhstan) | Bogota (Colombia) |
Dubai (UAE) | Moscow (Russia) | Ankara (Turkey) | Los Angeles (California) |
Seoul (South Korea) | Ludhiana (Punjab) | Madrid (Spain) | Faridabad (Haryana) |
Gimhae-si (South Korea) | Lagos (Nigeria) | Dammam (Saudi Arabia) | La Victoria (Venezuela) |
Petaling Jaya (Malaysia) | Courbevoie (France) | Kuala Lumpur (Selangor) | Lahore (Pakistan) |
Abu Dhabi (United Arab Emirates) | Manama (Bahrain) | Indore (Madhya Pradesh) | Melbourne (Victoria) |
Milan (Italy) | Montreal (Canada) | Chiyoda (Tokyo) | Melbourne (Victoria) |
Hanoi (Vietnam) | Vung Tau (Vietnam) | Busan (South Korea) | Santiago (Chile) |
Gurgaon (Haryana) | Al Khobar (Saudi Arabia) | Algiers (Algeria) | Perth (Australia) |
Chandigarh (Punjab) | Caracas (Chacao) | Muscat (Oman) | Geoje-si (South Korea) |
Ahmedabad (Gujarat) | Granada (Spain) | Sharjah (UAE) | Cairo (Egypt) |
Tehran (Iran) | Ahvaz (Iran) | Brisbane (Queensland) | Aberdeen (Washington) |
Calgary (Alberta) | Karachi (Pakistan) | Istanbul (Turkey) | Jeddah (Saudi Arabia) |
Noida (Uttar Pradesh) | New York (United States) | Bangkok (Thailand) | Doha (Qatar) |
Riyadh (Saudi Arabia) | Sydney (South Wales) |
USA | United Kingdom | Kuwait | Bahrain | Qatar |
Germany | Saudi Arabia | Oman | Singapore | Malaysia |
Turkey | Indonesia | South Africa | Iran | France |
Brazil | India | Colombia | Iraq | Chile |
Argentina | UAE | Nigeria | Sudan | Jordan |
Ecuador | Netherlands | South korea | Vietnam | Thailand |
© 2021 STILONN Valves & Controls Pvt Ltd