Stilonn is one of the renowned traders of IDF Unions, which is widely acknowledged for its precise dimension, sturdiness, and high durability. Bearing used are of heavy duty giving Stainless Steel IDF Unions with long life and smoother operation. Some of the features of Stainless Steel 304 IDF Unions include the availability of different outer diameters and lengths; wall thickness options, tube length; different surface finish polishing choices, among others. Stainless Steel 316 IDF Unions also offer other features such as Optimum strength, Noncorrosive, Scratch free, and more. The offered range of Stainless Steel 304L IDF Unions is widely demanded by clients for having remarkable attributes such as water resistance nature. Stainless Steel 316L IDF Unions is widely used in industries such as aerospace, defense, automotive, petrochemical, waste processing, marine, and pharmaceutical sectors.
We have prudently designed these SS IDF Unions that are used for impeccably covering industrial piping systems to provide excellent protection from the hazardous environment. We offer our clients a wide variety of our SS 304 IDF Unions that are fabricated in adherence to international quality standards. What’s more, these SS 316 IDF Unions are tested on various quality parameters to make sure of flawlessness before their supply to the market. We supply our SS 304L IDF Unions both from stock and, where required by the customer, cut to size and shape. Apart from this, one can purchase these SS 316L IDF Unions at a reasonable price from us.
Product Code | Size | A | B | C | D | E |
IDN104 | 1″ | 30.50 | 34.34 | 30.00 | 3.50 | 46.00 |
IDN154 | 1½” | 43.50 | 47.86 | 30.00 | 3.50 | 60.00 |
IDN204 | 2″ | 57.00 | 61.37 | 30.00 | 3.50 | 75.00 |
IDN254 | 2½” | 70.70 | 74.88 | 30.00 | 3.50 | 90.00 |
IDN304 | 3″ | 83.30 | 84.80 | 30.00 | 3.50 | 105.00 |
IDN404 | 4″ | 112.00 | 122.05 | 34.90 | 4.70 | 133.00 |
Mumbai (maharashtra) | Pune (Maharashtra) | New Delhi | Navi Mumbai (Maharashtra) |
Thane (Maharashtra) | Pimpri-Chinchwad (maharashtra) | Coimbatore (Tamil Nadu) | Surat (Gujarat) |
Bhopal (india) | Rajkot (Gujarat) | Kolkata (West Bengal) | Howrah (West Bengal) |
Bengaluru (Karnataka) | Thiruvananthapuram (Kerala) | Visakhapatnam (Andhra Pradesh) | Al Jubail (Saudi Arabia) |
Vadodara (Gujarat) | Ernakulam (Kerala) | Hyderabad (Andhra Pradesh) | Secunderabad (Hyderabad) |
London (United Kingdom) | Port-of-Spain (Trinidad and Tobago) | Jakarta (Indonesia) | Ho Chi Minh City (Vietnam) |
Chennai (Tamil Nadu) | Haryana (india) | Ulsan (South Korea) | Toronto (Canada) |
Houston (USA) | Dallas (Texas) | Atyrau (Kazakhstan) | Bogota (Colombia) |
Dubai (UAE) | Moscow (Russia) | Ankara (Turkey) | Los Angeles (California) |
Seoul (South Korea) | Ludhiana (Punjab) | Madrid (Spain) | Faridabad (Haryana) |
Gimhae-si (South Korea) | Lagos (Nigeria) | Dammam (Saudi Arabia) | La Victoria (Venezuela) |
Petaling Jaya (Malaysia) | Courbevoie (France) | Kuala Lumpur (Selangor) | Lahore (Pakistan) |
Abu Dhabi (United Arab Emirates) | Manama (Bahrain) | Indore (Madhya Pradesh) | Melbourne (Victoria) |
Milan (Italy) | Montreal (Canada) | Chiyoda (Tokyo) | Melbourne (Victoria) |
Hanoi (Vietnam) | Vung Tau (Vietnam) | Busan (South Korea) | Santiago (Chile) |
Gurgaon (Haryana) | Al Khobar (Saudi Arabia) | Algiers (Algeria) | Perth (Australia) |
Chandigarh (Punjab) | Caracas (Chacao) | Muscat (Oman) | Geoje-si (South Korea) |
Ahmedabad (Gujarat) | Granada (Spain) | Sharjah (UAE) | Cairo (Egypt) |
Tehran (Iran) | Ahvaz (Iran) | Brisbane (Queensland) | Aberdeen (Washington) |
Calgary (Alberta) | Karachi (Pakistan) | Istanbul (Turkey) | Jeddah (Saudi Arabia) |
Noida (Uttar Pradesh) | New York (United States) | Bangkok (Thailand) | Doha (Qatar) |
Riyadh (Saudi Arabia) | Sydney (South Wales) |
USA | United Kingdom | Kuwait | Bahrain | Qatar |
Germany | Saudi Arabia | Oman | Singapore | Malaysia |
Turkey | Indonesia | South Africa | Iran | France |
Brazil | India | Colombia | Iraq | Chile |
Argentina | UAE | Nigeria | Sudan | Jordan |
Ecuador | Netherlands | South korea | Vietnam | Thailand |
© 2021 STILONN ENGINEERING PVT. LTD.