STILONN Valves & Controls Pvt Ltd is a leading sanitary ball valve manufacturer & supplier, designed to meet the highest standards of hygiene and cleanliness. These valves are widely used in food and beverage, pharmaceuticals, & biotechnology. Our valves are crafted from durable stainless steel and corrosion-resistant alloys, making them highly resistant to frequent cleaning and disinfection.
With a smooth surface and precision engineering, these valves eliminate all potential crevices or dead spaces where contaminants can accumulate. They are also equipped with sanitary seals and gaskets, which provide a tight seal to prevent leakage and maintain optimal sanitary conditions. Hygenic ball valves are versatile, and they can be operated manually or automatically to meet the unique requirements of various industries.
We offer a wide range of ball valves, consisting of two key models: SBV valves, designed for high-pressure applications with the option of manual or automated operation, and Tri-Clover ball valves, engineered to ensure smooth flow with an available encapsulated seat for preventing product entrapment, all tailored to meet your specific needs. We stock sanitary ball valves in 2”, 3”, and 4” sizes with flanged, welded, compression or clamp-on connection ends. Whether you need manual or automated operation, our sanitary pneumatic ball valves are designed to provide seamless flow control of fluids. With their tight seals and gaskets, leakage is prevented, ensuring the integrity of your system.
So, if you’re looking to buy sanitary ball valve, trust STILONN Valves & Controls Pvt Ltd for unparalleled quality, excellent service, and competitive prices. Contact us today to discuss your needs, and let us help you find the perfect solution for your sanitary applications.
This valve has two ports, which makes it a simple and cost-effective option for many applications.
This valve has three ports, which allow it to be used to mix, divert, or isolate fluids.
This valve is designed to be used with tri-clamp fittings, a common type of sanitary connection.
Nominal Size (DN) | 25 (1S) | 40 (1.5S) | 50 (2S) | 65 (2.5S) | 80 (3S) | 90 (3.5S) | 100 (4S) |
D | 23 | 35.7 | 47.8 | 59.5 | 72.3 | 85.1 | 97.6 |
A | 170 | 190 | 220 | 240 | 260 | 300 | 310 |
B | 130 | 134 | 144 | 173 | 189 | 207 | 215 |
C | 53 | 59 | 72 | 93 | 99 | 111 | 116 |
E | 160 | 160 | 160 | 207 | 207 | 277 | 277 |
What reasons make us your best option for Sanitary Ball Valves?
For any inquiries or questions about our sanitary valves, please feel free to explore our FAQ page. If you require more specific information or have additional queries, don’t hesitate to contact us.
Mumbai (maharashtra) | Pune (Maharashtra) | New Delhi | Navi Mumbai (Maharashtra) |
Thane (Maharashtra) | Pimpri-Chinchwad (maharashtra) | Coimbatore (Tamil Nadu) | Surat (Gujarat) |
Bhopal (india) | Rajkot (Gujarat) | Kolkata (West Bengal) | Howrah (West Bengal) |
Bengaluru (Karnataka) | Thiruvananthapuram (Kerala) | Visakhapatnam (Andhra Pradesh) | Al Jubail (Saudi Arabia) |
Vadodara (Gujarat) | Ernakulam (Kerala) | Hyderabad (Andhra Pradesh) | Secunderabad (Hyderabad) |
London (United Kingdom) | Port-of-Spain (Trinidad and Tobago) | Jakarta (Indonesia) | Ho Chi Minh City (Vietnam) |
Chennai (Tamil Nadu) | Haryana (india) | Ulsan (South Korea) | Toronto (Canada) |
Houston (USA) | Dallas (Texas) | Atyrau (Kazakhstan) | Bogota (Colombia) |
Dubai (UAE) | Moscow (Russia) | Ankara (Turkey) | Los Angeles (California) |
Seoul (South Korea) | Ludhiana (Punjab) | Madrid (Spain) | Faridabad (Haryana) |
Gimhae-si (South Korea) | Lagos (Nigeria) | Dammam (Saudi Arabia) | La Victoria (Venezuela) |
Petaling Jaya (Malaysia) | Courbevoie (France) | Kuala Lumpur (Selangor) | Lahore (Pakistan) |
Abu Dhabi (United Arab Emirates) | Manama (Bahrain) | Indore (Madhya Pradesh) | Melbourne (Victoria) |
Milan (Italy) | Montreal (Canada) | Chiyoda (Tokyo) | Melbourne (Victoria) |
Hanoi (Vietnam) | Vung Tau (Vietnam) | Busan (South Korea) | Santiago (Chile) |
Gurgaon (Haryana) | Al Khobar (Saudi Arabia) | Algiers (Algeria) | Perth (Australia) |
Chandigarh (Punjab) | Caracas (Chacao) | Muscat (Oman) | Geoje-si (South Korea) |
Ahmedabad (Gujarat) | Granada (Spain) | Sharjah (UAE) | Cairo (Egypt) |
Tehran (Iran) | Ahvaz (Iran) | Brisbane (Queensland) | Aberdeen (Washington) |
Calgary (Alberta) | Karachi (Pakistan) | Istanbul (Turkey) | Jeddah (Saudi Arabia) |
Noida (Uttar Pradesh) | New York (United States) | Bangkok (Thailand) | Doha (Qatar) |
Riyadh (Saudi Arabia) | Sydney (South Wales) |
USA | United Kingdom | Kuwait | Bahrain | Qatar |
Germany | Saudi Arabia | Oman | Singapore | Malaysia |
Turkey | Indonesia | South Africa | Iran | France |
Brazil | India | Colombia | Iraq | Chile |
Argentina | UAE | Nigeria | Sudan | Jordan |
Ecuador | Netherlands | South korea | Vietnam | Thailand |
© 2021 STILONN Valves & Controls Pvt Ltd